300 Series Stainless Steel
304 / 304L
Details
- CF8 / CF3
- ASTM A743 / A744 / A351
-
Mechanical Properties
Hardness 163 HB Typical Tensile 70 ksi min Yield 30 ksi min
304 / 304L Stainless Steel (ASTM A743)
Grade 304/304L stainless steel is a chromium-nickel stainless steel with good corrosion resistance. It is non-magnetic in the annealed condition and is not hardenable by heat treatment.
Call or email today with your specific needs.
| ASTM A743 Specs | ||
|---|---|---|
| 304 CF8 | 304L CF3 | |
| Carbon (% max) | 0.08 | 0.03 |
| Manganese (% max) | 1.50 | 1.50 |
| Silicon (% max) | 2.00 | 2.00 |
| Phosphorus (% max) | 0.04 | 0.04 |
| Sulfur (% max) | 0.04 | 0.04 |
| Chromium (%) | 18.0 – 21.0 | 17.0 – 21.0 |
| Nickel (%) | 8.0 – 11.0 | 8.0 – 12.0 |
316/316L
Details
- CF8 / CF3M
- ASTM A743 / A744 / A351
-
Mechanical Properties
Hardness 179 HB typical Tensile 70 ksi min Yield 30 ksi min
316 / 316L Stainless Steel (ASTM A743)
Grade 316/316L stainless steel is a chromium-nickel stainless steel with added molybdenum for improved corrosion resistance and mechanical properties. It is non-magnetic in the annealed condition and is not hardenable by heat treatment.
At Texcellent Industries, we have many sizes of 316 / 316L in stock.
Stocking tubing sizes up to 25 inch OD with up to 3.5 inch wall thickness.
Call or email today with your specific needs.
| ASTM A743 specs | ||
|---|---|---|
| 316 CF8M | 316L CF3M | |
| Carbon (% max) | 0.08 | 0.03 |
| Manganese (% max) | 1.50 | 1.50 |
| Silicon (% max) | 2.00 | 1.50 |
| Phosphorus (% max) | 0.04 | 0.04 |
| Sulfur (% max) | 0.04 | 0.04 |
| Chromium (%) | 18.0 – 21.0 | 17.0 – 21.0 |
| Nickel (%) | 9.0 – 12.0 | 9.0 – 13.0 |
| Molybdenum (%) | 2.0 – 3.0 | 2.0 – 3.0 |
317 / 317L
Details
- CG8M / CG3M
- ASTM A743
-
Mechanical Properties
Hardness 179 HB typical Tensile 70 ksi min Yield 30 ksi min
317 / 317L Stainless Steel (ASTM A743)
Grade 317/317L stainless steel is a chromium-nickel stainless steel with even higher molybdenum for improved corrosion resistance and mechanical properties. It is non-magnetic in the annealed condition and is not hardenable by heat treatment. Grade 317L has improved weldability compared with grade 317.
Call or email today with your specific needs.
| ASTM A743 Specs | ||
|---|---|---|
| 317 CG8M | 317L CG3M | |
| Carbon (% max) | 0.08 | 0.03 |
| Manganese (% max) | 1.50 | 1.50 |
| Silicon (% max) | 1.50 | 1.50 |
| Phosphorus (% max) | 0.04 | 0.04 |
| Sulfur (% max) | 0.04 | 0.04 |
| Chromium (%) | 18.0 – 21.0 | 18.0 – 21.0 |
| Nickel (%) | 9.0 – 13.0 | 9.0 – 13.0 |
| Molybdenum (%) | 3.0 – 4.0 | 3.0 – 4.0 |
